הטבלה בדף זה כוללת את רשימת הסרטים הטובים ביותר בכל הזמנים
האתר מתבסס על רשומות שהועלו לאינטרנט במהלך 15 השנים האחרונות, שציינו את 100 הסרטים הטובים ביותר.
קיטלגתי את 50 המקומות הראשונים בכל הרשימות (בשלב זה כ-50 רשומות),
הוספתי פקטורים שונים (הרבה רשימות טוב, מעט רשימות רע)
נירמלתי לציון. הציון הגבוה ביותר (100) ניתן לסרט המוביל, שהוא כמובן הסנדק. הסרט שהופיע בהכי הרבה רשימות, וכמעט בכולם הופיע במקומות הראשונים. שאר הסרטים מקוטלגים מתחתיו בהתאם לסמפר הרשימות בהם הופיעו והציון הממוצע שקיבלו בהם.
מאחר וכל הסרטים טובים, הציון הכי נמוך הוא לא אפס, אלא בסביבות ה-50.
הטבלה הגדולה שלפניכם מכילה נכון לרגע זה מעל 600 סרטים מה שאומר שכל רשימה תרמה בממוצע כ-11 סרטים חדשים לקטלוג.
כאשר אגיע ל-1000 סרטים אתחיל "לקצוץ מלמטה" וזו תהיה רשימת 1000 הסרטים הטובים ביותר בכל הזמנים, מתוך מאות אלפי הסרטים הנמצאים באתר IMDB ובמאגרים דומים.
האתר כולל ויכלול גם פילוחים של "100 הטובים ביותר" לפי ז'אנרים אבל אם לא בא לכם לחכות אתם מוזמנים להתחיל את רשימת הצפיה שלכם מכאן
צפייה נעימה.
| דירוג | שם הסרט | שנת יציאה | במאי | הציון של הרוכב לאוטובוסים |
| 1 | The Godfather | 1972 | Francis Ford Coppola | 100.00 |
| 2 | Citizen Kane | 1941 | Orson Welles | 99.90 |
| 3 | Casablanca | 1942 | Michael Curtiz | 99.90 |
| 4 | The Shawshank Redemption | 1994 | Frank Darabont | 99.80 |
| 5 | Pulp Fiction | 1994 | Quentin Tarantino | 99.80 |
| 6 | The Godfather: Part II | 1974 | Francis Ford Coppola | 99.80 |
| 7 | Schindler's List | 1993 | Steven Spielberg | 99.80 |
| 8 | Star Wars: Episode IV – A New Hope | 1977 | George Lucas | 99.80 |
| 9 | Goodfellas | 1990 | Martin Scorsese | 99.80 |
| 10 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | 99.80 |
| 11 | Star Wars: Episode V - The Empire Strikes Back | 1980 | Irvin Kershner | 99.70 |
| 12 | The Wizard of Oz | 1939 | Victor Fleming | 99.70 |
| 13 | Apocalypse Now | 1979 | Francis Ford Coppola | 99.70 |
| 14 | Singin' in the Rain | 1952 | Stanley Donen, Gene Kelly | 99.70 |
| 15 | Gone with the Wind | 1939 | Victor Fleming | 98.90 |
| 16 | The Dark Knight | 2008 | Christopher Nolan | 98.90 |
| 17 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 97.30 |
| 18 | One Flew Over the Cuckoo's Nest | 1975 | Miloš Forman | 97.30 |
| 19 | 12 Angry Men | 1957 | Sidney Lumet | 97.20 |
| 20 | Forrest Gump | 1994 | Robert Zemeckis | 96.90 |
| 21 | Seven Samurai (Shichinin no Samurai) | 1954 | Akira Kurosawa | 96.60 |
| 22 | Vertigo | 1958 | Alfred Hitchcock | 96.50 |
| 23 | Fight Club | 1999 | David Fincher | 96.20 |
| 24 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 95.70 |
| 25 | Lawrence of Arabia | 1962 | David Lean | 95.50 |
| 26 | city lights | 1931 | Charlie Chaplin | 95.30 |
| 27 | Raiders of the Lost Ark | 1981 | Steven Spielberg | 95.30 |
| 28 | Jaws | 1975 | Steven Spielberg | 95.10 |
| 29 | It's a Wonderful Life | 1946 | Frank Capra | 94.80 |
| 30 | Chinatown | 1974 | Roman Polanski | 94.40 |
| 31 | ikiru | 1952 | Akira Kurosawa | 94.10 |
| 32 | Boyhood | 2014 | Richard Linklater | 94.10 |
| 33 | Raging Bull | 1980 | Martin Scorsese | 93.90 |
| 34 | Back To The Future | 1985 | Robert Zemeckis | 93.40 |
| 35 | the social network | 2010 | David Fincher | 93.10 |
| 36 | Inception | 2010 | Christopher Nolan | 92.90 |
| 37 | the matrix | 1999 | The Wachowskis | 92.60 |
| 38 | Psycho | 1960 | Alfred Hitchcock | 92.40 |
| 39 | sunrise | 1927 | F.W. Murnau | 92.10 |
| 40 | All About Eve | 1950 | Joseph L. Mankiewicz | 91.70 |
| 41 | tokyo story | 1953 | Yasujirō Ozu | 91.50 |
| 42 | In the Mood for Love | 2000 | Wong Kar-wai | 91.30 |
| 43 | The Silence of the Lambs | 1991 | Jonathan Demme | 90.60 |
| 44 | cinema paradiso | 1988 | Giuseppe Tornatore | 90.20 |
| 45 | E.T. the Extra-Terrestrial | 1982 | Steven Spielberg | 90.10 |
| 46 | North by Northwest | 1959 | Alfred Hitchcock | 90.10 |
| 47 | Sunset Blvd. | 1950 | Billy Wilder | 89.90 |
| 48 | blade runner | 1982 | Ridley Scott | 89.50 |
| 49 | fanny and alexander | 1982 | Ingmar Bergman | 89.30 |
| 50 | Gladiator | 2000 | Ridley Scott | 89.00 |
| 51 | Erin Brockovich | 2000 | Steven Soderbergh | 88.80 |
| 52 | the leopard | 1963 | Luchino Visconti | 87.60 |
| 53 | Some Like It Hot | 1959 | Billy Wilder | 86.80 |
| 54 | the princess bride | 1987 | Rob Reiner | 86.80 |
| 55 | To Kill a Mockingbird | 1962 | Robert Mulligan | 86.70 |
| 56 | Rear Window | 1954 | Alfred Hitchcock | 86.40 |
| 57 | fast times at ridgemont high | 1982 | Amy Heckerling | 86.40 |
| 58 | breaking the waves | 1996 | Lars von Trier | 86.40 |
| 59 | The Passion of Joan of Arc | 1927 | Carl Theodor Dreyer | 86.20 |
| 60 | touch of evil | 1958 | Orson Welles | 86.00 |
| 61 | Taxi Driver | 1976 | Martin Scorsese | 85.90 |
| 62 | Persona | 1966 | Ingmar Bergman | 85.80 |
| 63 | On the Waterfront | 1954 | Elia Kazan | 85.80 |
| 64 | Mulholland Drive | 2001 | David Lynch | 85.70 |
| 65 | notorious | 1946 | Alfred Hitchcock | 85.50 |
| 66 | the apartment | 1960 | Billy Wilder | 85.40 |
| 67 | The Good, the Bad, and the Ugly | 1966 | Sergio Leone | 85.40 |
| 68 | avengers: endgame | 2019 | Anthony Russo, Joe Russo | 85.30 |
| 69 | the red shoes | 1948 | Michael Powell, Emeric Pressburger | 85.30 |
| 70 | The Usual Suspects | 1995 | Bryan Singer | 85.30 |
| 71 | once upon a time in the west | 1968 | Sergio Leone | 85.20 |
| 72 | Saving Private Ryan | 1998 | Steven Spielberg | 85.20 |
| 73 | there will be blood | 2007 | Paul Thomas Anderson | 84.80 |
| 74 | A Woman Under the Influence | 1974 | John Cassavetes | 84.80 |
| 75 | modern times | 1936 | Charlie Chaplin | 84.80 |
| 76 | moonlight | 2016 | Barry Jenkins | 84.70 |
| 77 | iron man | 2008 | Jon Favreau | 84.70 |
| 78 | three colours: red | 1994 | Krzysztof Kieślowski | 84.70 |
| 79 | braveheart | 1995 | Mel Gibson | 84.60 |
| 80 | the conformist | 1970 | Bernardo Bertolucci | 84.60 |
| 81 | avengers: infinity war | 2018 | Anthony Russo, Joe Russo | 84.30 |
| 82 | Titanic | 1997 | James Cameron | 84.00 |
| 83 | army of shadows | 2006 | Jean-Pierre Melville | 83.50 |
| 84 | the graduate | 1967 | Mike Nichols | 83.50 |
| 85 | parasite | 2019 | Bong Joon-ho | 83.40 |
| 86 | once upon a time in hollywood | 2019 | Quentin Tarantino | 83.40 |
| 87 | withnail & i | 1987 | Bruce Robinson | 83.00 |
| 88 | paris, texas | 1984 | Wim Wenders | 83.00 |
| 89 | Rashômon (Rashomon) (In the Woods) | 1951 | Akira Kurosawa | 83.00 |
| 90 | Do the Right Thing | 1989 | Spike Lee | 82.90 |
| 91 | avatar | 2009 | James Cameron | 82.40 |
| 92 | 8½ | 1963 | Federico Fellini | 82.40 |
| 93 | tootsie | 1982 | Sydney Pollack | 82.40 |
| 94 | the royal tennenbaums | 2001 | Wes Anderson | 82.40 |
| 95 | Au hasard Balthazar | 1966 | Robert Bresson | 82.30 |
| 96 | Cidade de Deus (city of god) | 2002 | Fernando Meirelles, Kátia Lund | 82.20 |
| 97 | Alien | 1979 | Ridley Scott | 82.10 |
| 98 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | 82.10 |
| 99 | the searchers | 1956 | John Ford | 81.90 |
| 100 | marty | 1955 | Delbert Mann | 81.70 |
| 101 | L.A. Confidential | 1997 | Curtis Hanson | 81.70 |
| 102 | metropolis | 1927 | Fritz Lang | 81.60 |
| 103 | spiderman: into the spider-verse | 2018 | Bob Persichetti, Peter Ramsey, Rodney Rothman | 81.60 |
| 104 | scarface | 1983 | Brian De Palma | 81.50 |
| 105 | Terminator 2: Judgment Day | 1991 | James Cameron | 81.40 |
| 106 | Toy Story 2 | 1999 | John Lasseter, Ash Brannon, Lee Unkrich | 81.40 |
| 107 | annie hall | 1977 | Woody Allen | 81.30 |
| 108 | Snow White and the Seven Dwarfs | 1937 | David Hand | 81.20 |
| 109 | The Bridge on the River Kwai | 1957 | David Lean | 81.20 |
| 110 | good will hunting | 1997 | Gus Van Sant | 81.20 |
| 111 | The Treasure of the Sierra Madre | 1948 | John Huston | 81.20 |
| 112 | jurassic park | 1993 | Steven Spielberg | 81.00 |
| 113 | in the heat of the night | 1967 | Norman Jewison | 81.00 |
| 114 | before sunrise | 1995 | Richard Linklater | 81.00 |
| 115 | Se7en | 1995 | David Fincher | 80.80 |
| 116 | The Sound of Music | 1965 | Robert Wise | 80.70 |
| 117 | Double Indemnity | 1944 | Billy Wilder | 80.60 |
| 118 | Mad Max: Fury Road | 2015 | George Miller | 80.60 |
| 119 | love actually | 2003 | Richard Curtis | 80.50 |
| 120 | Gandhi | 1982 | Richard Attenborough | 80.30 |
| 121 | harakiri | 1962 | Masaki Kobayashi | 80.30 |
| 122 | Jeanne Dielman, 23 quai du Commerce 1080 Bruxelles | 1975 | Chantal Akerman | 80.00 |
| 123 | zodiac | 2007 | David Fincher | 79.80 |
| 124 | The Bicycle Thief | 1949 | Vittorio De Sica | 79.70 |
| 125 | The Best Years of Our Lives | 1946 | William Wyler | 79.60 |
| 126 | trainspotting | 1996 | Danny Boyle | 79.50 |
| 127 | the rules of the game | 1939 | Jean Renoir | 79.40 |
| 128 | eternal sunshine of the spotless mind | 2004 | Michel Gondry | 79.40 |
| 129 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Gore Verbinski | 79.30 |
| 130 | hidden figures | 2016 | Theodore Melfi | 79.30 |
| 131 | sweet smell of success | 1957 | Alexander Mackendrick | 79.30 |
| 132 | The Third Man | 1949 | Carol Reed | 79.20 |
| 133 | the departed | 2006 | Martin Scorsese | 79.10 |
| 134 | kes | 1969 | Ken Loach | 79.00 |
| 135 | Princess Mononoke | 1997 | Hayao Miyazaki | 79.00 |
| 136 | L’avventura | 1960 | Michelangelo Antonioni | 79.00 |
| 137 | La dolce vita | 1960 | Federico Fellini | 78.90 |
| 138 | intolerance | 1916 | D.W. Griffith | 78.90 |
| 139 | spotlight | 2015 | Tom McCarthy | 78.70 |
| 140 | oppenheimer | 2023 | Christopher Nolan | 78.70 |
| 141 | The Maltese Falcon | 1941 | John Huston | 78.40 |
| 142 | the thing | 1982 | John Carpenter | 78.30 |
| 143 | laura | 1944 | Otto Preminger | 78.30 |
| 144 | Toy Story 3 | 2010 | Lee Unkrich | 78.10 |
| 145 | 12 years a slave | 2013 | Steve McQueen | 78.00 |
| 146 | the grapes of wrath | 1940 | John Ford | 77.80 |
| 147 | boogie nights | 1997 | Paul Thomas Anderson | 77.70 |
| 148 | The Shining | 1980 | Stanley Kubrick | 77.70 |
| 149 | inside man | 2006 | Spike Lee | 77.70 |
| 150 | the wild bunch | 1969 | Sam Peckinpah | 77.70 |
| 151 | network | 1976 | Sidney Lumet | 77.50 |
| 152 | arrival | 2016 | dennis villeneuve | 77.50 |
| 153 | come and see | 1985 | Elem Klimov | 77.30 |
| 154 | children of paradise | 1945 | Marcel Carné | 77.30 |
| 155 | bad boys | 1995 | Michael Bay | 77.30 |
| 156 | Pan's Labyrinth | 2006 | Guillermo del Toro | 77.30 |
| 157 | monty pyton's life of brian | 1979 | Terry Jones | 77.20 |
| 158 | A Clockwork Orange | 1971 | Stanley Kubrick | 77.20 |
| 159 | giant | 1956 | George Stevens | 77.00 |
| 160 | Rosemary's Baby | 1968 | Roman Polanski | 76.90 |
| 161 | fargo | 1996 | Joel Coen, Ethan Coen | 76.80 |
| 162 | interstellar | 2014 | Christopher Nolan | 76.60 |
| 163 | Who's Afraid of Virginia Woolf? | 1966 | Mike Nichols | 76.30 |
| 164 | the lady vanishes | 1938 | Alfred Hitchcock | 76.30 |
| 165 | Unforgiven | 1992 | Clint Eastwood | 76.00 |
| 166 | Léon: The Professional | 1994 | Luc Besson | 75.90 |
| 167 | the general | 1927 | Buster Keaton, Clyde Bruckman | 75.60 |
| 168 | finding nemo | 2003 | Andrew Stanton, Lee Unkrich | 75.60 |
| 169 | pepe le moko | 1937 | Julien Duvivier | 75.60 |
| 170 | die hard | 1988 | John McTiernan | 75.30 |
| 171 | up | 2009 | Pete Docter, Bob Peterson | 75.30 |
| 172 | magnolia | 1999 | Paul Thomas Anderson | 75.30 |
| 173 | aftersun | 2022 | Charlotte Wells | 75.30 |
| 174 | Inside Out | 2015 | Pete Docter, Ronnie del Carmen | 75.20 |
| 175 | The Night of the Hunter | 1955 | Charles Laughton | 75.00 |
| 176 | FITZCARRALDO | 1982 | Werner Herzog | 75.00 |
| 177 | L’Atalante | 1934 | Jean Vigo | 75.00 |
| 178 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 75.00 |
| 179 | aliens | 1984 | James Cameron | 74.90 |
| 180 | the terminator | 1984 | James Cameron | 74.90 |
| 181 | The Philadelphia Story | 1940 | George Cukor | 74.80 |
| 182 | THE EXORCIST | 1973 | William Friedkin | 74.70 |
| 183 | grand illusion | 1937 | Jean Renoir | 74.60 |
| 184 | spirited away | 2001 | Hayao Miyazaki | 74.50 |
| 185 | La Battaglia di Algeri (The Battle of Algiers) | 1967 | Gillo Pontecorvo | 74.50 |
| 186 | It Happened One Night | 1934 | Frank Capra | 74.50 |
| 187 | twin peaks: the return | 2017 | david lynch | 74.50 |
| 188 | Betty Blue | 1986 | Jean-Jacques Beineix | 74.50 |
| 189 | McCabe & Mrs Miller | 1971 | Robert Altman | 74.30 |
| 190 | the sting | 1973 | George Roy Hill | 74.30 |
| 191 | King Kong | 1933 | Merian C. Cooper, Ernest B. Schoedsack | 74.10 |
| 192 | the iron giant | 1999 | Brad Bird | 73.90 |
| 193 | slap shot | 1977 | George Roy Hill | 73.90 |
| 194 | before sunset | 2004 | Richard Linklater | 73.90 |
| 195 | Black Swan | 2010 | Darren Aronofsky | 73.90 |
| 196 | maria | 2024 | Pablo Larraín | 73.90 |
| 197 | when harry met sally | 1989 | Rob Reiner | 73.90 |
| 198 | whiplash | 2014 | Damien Chazelle | 73.70 |
| 199 | ghostbusters | 1984 | Ivan Reitman | 73.50 |
| 200 | Two Women | 1960 | Vittorio De Sica | 73.40 |
| 201 | Andrei Roublev | 1966 | Andrei Tarkovsky | 73.40 |
| 202 | a separation | 2011 | Asghar Farhadi | 73.40 |
| 203 | the iron claw | 2023 | Sean Durkin | 73.40 |
| 204 | DELIVERANCE | 1972 | John Boorman | 73.30 |
| 205 | past lives | 2023 | Celine Song | 73.30 |
| 206 | nashville | 1975 | Robert Altman | 73.30 |
| 207 | The 400 Blows (Les Quatre cents coups) | 1959 | François Truffaut | 73.20 |
| 208 | the conversation | 1974 | Francis Ford Coppola | 73.20 |
| 209 | Mr. Smith Goes to Washington | 1939 | Frank Capra | 73.20 |
| 210 | high noon | 1952 | Fred Zinnemann | 73.20 |
| 211 | the breakfast club | 1985 | John Hughes | 73.10 |
| 212 | the green mile | 1999 | Frank Darabont | 73.10 |
| 213 | West Side Story | 1961 | Jerome Robbins, Robert Wise | 73.10 |
| 214 | Amadeus | 1984 | Miloš Forman | 72.90 |
| 215 | La Règle du jeu | 1939 | Jean Renoir | 72.90 |
| 216 | caddyshack | 1980 | Harold Ramis | 72.90 |
| 217 | punch-drunk love | 2002 | Paul Thomas Anderson | 72.90 |
| 218 | Marriage Italian Style | 1964 | Vittorio De Sica | 72.90 |
| 219 | life of pi | 2012 | Ang Lee | 72.90 |
| 220 | portrait of a lady on fire | 2019 | Céline Sciamma | 72.90 |
| 221 | life is beautiful | 1997 | Roberto Benigni | 72.90 |
| 222 | heat | 1995 | Michael Mann | 72.90 |
| 223 | the great escape | 1963 | John Sturges | 72.70 |
| 224 | hoop dreams | 1994 | Steve James | 72.60 |
| 225 | manchestr by the sea | 2016 | Kenneth Lonergan | 72.60 |
| 226 | A Hard Day's Night | 1964 | Richard Lester | 72.40 |
| 227 | save the tiger | 1973 | John G. Avildsen | 72.40 |
| 228 | Stalker | 1979 | Andrei Tarkovsky | 72.40 |
| 229 | black hawk down | 2001 | Ridley Scott | 72.40 |
| 230 | the kast show girl | 2024 | Gia Coppola | 72.40 |
| 231 | A Streetcar Named Desire | 1951 | Elia Kazan | 72.30 |
| 232 | la la land | 2016 | Damien Chazelle | 72.30 |
| 233 | Bonnie and Clyde | 1967 | Arthur Penn | 72.20 |
| 234 | fantasia | 1940 | James Algar, Samuel Armstrong, Ford Beebe Jr., Norman Ferguson | 72.20 |
| 235 | Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) | 1920 | Robert Wiene | 71.90 |
| 236 | Inside Llewyn Davis | 2013 | Joel Coen, Ethan Coen | 71.90 |
| 237 | predator | 1987 | John McTiernan | 71.90 |
| 238 | The Long, Hot Summer | 1958 | Martin Ritt | 71.90 |
| 239 | The Wrestler | 2008 | Darren Aronofsky | 71.90 |
| 240 | dunkirk | 2017 | Christopher Nolan | 71.90 |
| 241 | M | 1931 | Fritz Lang | 71.90 |
| 242 | toy story | 1995 | John Lasseter | 71.70 |
| 243 | Imitation of Life | 1959 | Douglas Sirk | 71.60 |
| 244 | top gun: maverick | 2022 | Joseph Kosinski | 71.40 |
| 245 | star wars: the last jedi | 2017 | rian johnson | 71.40 |
| 246 | godfther part 3 | 1990 | Francis Ford Coppola | 71.40 |
| 247 | floating weeds | 1959 | Yasujirō Ozu | 71.40 |
| 248 | Peyton Place | 1957 | Mark Robson | 71.40 |
| 249 | may december | 2023 | Todd Haynes | 71.40 |
| 250 | dawn of the dead | 1978 | George A. Romero | 71.30 |
| 251 | a star is born | 1954 | George Cukor | 71.30 |
| 252 | Man with a Movie Camera | 1929 | Dziga Vertov | 70.90 |
| 253 | eyes wide shut | 1999 | Stanley Kubrick | 70.90 |
| 254 | Hamlet | 1990 | Franco Zeffirelli | 70.90 |
| 255 | high and low | 1963 | akira korosawa | 70.90 |
| 256 | saw | 2004 | James Wan | 70.90 |
| 257 | Dark Victory | 1939 | Edmund Goulding | 70.90 |
| 258 | sansho the bailif | 1954 | Kenji Mizoguchi | 70.90 |
| 259 | the lion king | 1994 | Roger Allers, Rob Minkoff | 70.70 |
| 260 | Memento | 2000 | Christopher Nolan | 70.60 |
| 261 | the african queen | 1951 | John Huston | 70.60 |
| 262 | the great dictator | 1940 | Charlie Chaplin | 70.60 |
| 263 | before midnight | 2013 | Richard Linklater | 70.60 |
| 264 | CROUCHING TIGER, HIDDEN DRAGON | 2000 | Ang Lee | 70.50 |
| 265 | selma | 2015 | Ava DuVernay | 70.40 |
| 266 | black narkissus | 1947 | Michael Powell, Emeric Pressburger | 70.40 |
| 267 | nope | 2022 | jordan peele | 70.40 |
| 268 | The Merchant of Venice | 2004 | Michael Radford | 70.40 |
| 269 | face/off | 1997 | John Woo | 70.40 |
| 270 | The Untouchables | 1987 | Brian De Palma | 70.40 |
| 271 | the tree of life | 2011 | Terrence Malick | 70.40 |
| 272 | Mildred Pierce | 1945 | Michael Curtiz | 70.40 |
| 273 | spencer | 2021 | Pablo Larraín | 70.40 |
| 274 | shattered glass | 2003 | Billy Ray | 70.40 |
| 275 | American Beauty | 1999 | Sam Mendes | 70.40 |
| 276 | Battleship Potemkin | 1925 | Sergei Eisenstein | 70.30 |
| 277 | his girl friday | 1940 | Howard Hawks | 70.20 |
| 278 | three colours: blue | 1993 | Krzysztof Kieślowski | 70.20 |
| 279 | ran | 1985 | Akira Kurosawa | 70.20 |
| 280 | Paths of Glory | 1957 | Stanley Kubrick | 69.90 |
| 281 | grandma's boy | 2006 | Nicholaus Goossen | 69.90 |
| 282 | fantastic mr. fox | 2009 | Wes Anderson | 69.90 |
| 283 | twin peaks: fire walk with me | 1992 | david lynch | 69.90 |
| 284 | Cold Mountain | 2003 | Anthony Minghella | 69.90 |
| 285 | The Discreet Charm of the Bourgeoisie | 1972 | Luis Buñuel | 69.90 |
| 286 | Dodsworth | 1936 | William Wyler | 69.90 |
| 287 | the zone of interest | 2023 | Jonathan Glazer | 69.90 |
| 288 | lady bird | 2017 | Greta Gerwig | 69.90 |
| 289 | this is spinal tap | 1984 | Rob Reiner | 69.60 |
| 290 | ferris bueller's day off | 1986 | John Hughes | 69.60 |
| 291 | grease | 1978 | Randal Kleiser | 69.60 |
| 292 | the florida project | 2017 | Sean Baker | 69.60 |
| 293 | The Magnificent Ambersons | 1942 | Orson Welles | 69.40 |
| 294 | dog day afternoon | 1975 | Sidney Lumet | 69.40 |
| 295 | the batman | 2022 | matt reeves | 69.40 |
| 296 | Leaving Las Vegas | 1995 | Mike Figgis | 69.40 |
| 297 | To Be or Not to Be | 1942 | Ernst Lubitsch | 69.40 |
| 298 | Since You Went Away | 1944 | John Cromwell | 69.40 |
| 299 | jules and jim | 1962 | François Truffaut | 69.20 |
| 300 | ben hur | 1959 | William Wyler | 69.20 |
| 301 | One Night in Miami… | 2020 | Regina King | 69.20 |
| 302 | where the buffalo roam | 1980 | Art Linson | 68.90 |
| 303 | glory | 1989 | Edward Zwick | 68.90 |
| 304 | everything everywhere all at once | 2022 | danel qwan, daniel scheinert | 68.90 |
| 305 | Meet Me in St. Louis | 1944 | Vincente Minnelli | 68.90 |
| 306 | girlhood | 2014 | Céline Sciamma | 68.90 |
| 307 | Rocky | 1976 | John G. Avildsen | 68.70 |
| 308 | my left foot | 1989 | Jim Sheridan | 68.60 |
| 309 | the avengers | 2012 | Joss Whedon | 68.60 |
| 310 | the irishman | 2019 | Martin Scorsese | 68.60 |
| 311 | Breathless | 1960 | Jean-Luc Godard | 68.40 |
| 312 | wall street | 1987 | Oliver Stone | 68.40 |
| 313 | us | 2019 | jordan peele | 68.40 |
| 314 | Pollock | 2000 | Ed Harris | 68.40 |
| 315 | tears of the sun | 2003 | Antoine Fuqua | 68.40 |
| 316 | Close Encounters of the Third Kind | 1977 | Steven Spielberg | 68.40 |
| 317 | rumble fish | 1983 | Francis Ford Coppola | 68.40 |
| 318 | random harvest | 1942 | Mervyn LeRoy | 68.40 |
| 319 | Rebecca | 1940 | Alfred Hitchcock | 68.40 |
| 320 | little women | 2018 | Clare Niederpruem | 68.40 |
| 321 | logan | 2017 | james Mangold | 68.40 |
| 322 | the notebook | 2004 | Nick Cassavetes | 67.90 |
| 323 | runaway train | 1989 | Andrei Konchalovsky | 67.90 |
| 324 | sulliven's travel | 1941 | Preston Sturges | 67.90 |
| 325 | full metal jacket | 1987 | Stanley Kubrick | 67.90 |
| 326 | 8mm | 1999 | Joel Schumacher | 67.90 |
| 327 | Mrs. Miniver | 1942 | William Wyler | 67.90 |
| 328 | malcolm X | 1992 | Spike Lee | 67.90 |
| 329 | roma | 2018 | Alfonso Cuarón | 67.60 |
| 330 | the full monty | 1997 | Peter Cattaneo | 67.60 |
| 331 | The Adventures of Robin Hood | 1938 | Michael Curtiz, William Keighley | 67.40 |
| 332 | Late Spring | 1949 | Yasujirō Ozu | 67.40 |
| 333 | mr. and mrs. smith | 2005 | Doug Liman | 67.40 |
| 334 | blow out | 1981 | Brian De Palma | 67.40 |
| 335 | how to train your dragon | 2010 | Chris Sanders, Dean DeBlois | 67.40 |
| 336 | War and Peace | 1956 | King Vidor | 67.40 |
| 337 | hostage | 2005 | Florent-Emilio Siri | 67.40 |
| 338 | Madame Curie | 1953 | Mervyn LeRoy, aAlbert Lewin | 67.40 |
| 339 | minari | 2020 | Lee Isaac Chung | 67.40 |
| 340 | Frankenstein | 1931 | James Whale | 67.20 |
| 341 | the lighthouse | 2019 | robert eggers | 67.20 |
| 342 | Repulsion | 1965 | Roman Polanski | 66.90 |
| 343 | bill and ted bogue journey | 1991 | Peter Hewitt | 66.90 |
| 344 | playtime | 1973 | Jacques Tati | 66.90 |
| 345 | dirty dancing | 1987 | Emile Ardolino | 66.90 |
| 346 | guardians of the galaxy 2 | 2017 | James Gunn | 66.90 |
| 347 | Sabrina | 1954 | Billy Wilder | 66.90 |
| 348 | armageddon | 1998 | Michael Bay | 66.90 |
| 349 | The Cook the Thief His Wife & Her Lover | 1989 | Peter Greenaway | 66.90 |
| 350 | the uninvited | 1944 | Lewis Allen | 66.90 |
| 351 | her | 2013 | Spike Jonze | 66.90 |
| 352 | dancer in the dark | 2000 | Lars von Trier | 66.90 |
| 353 | the big lebowski | 1998 | Joel Coen, Ethan Coen | 66.80 |
| 354 | the truman show | 1998 | Peter Weir | 66.60 |
| 355 | The Man Who Shot Liberty Valance | 1962 | John Ford | 66.60 |
| 356 | Midnight Cowboy | 1969 | John Schlesinger | 66.50 |
| 357 | the seventh seal | 1957 | Ingmar Bergman | 66.50 |
| 358 | the gold rush | 1925 | Charlie Chaplin | 66.40 |
| 359 | lone star | 1996 | John Sayles | 66.40 |
| 360 | jackie brown | 2017 | Quentin Tarantino | 66.40 |
| 361 | La Terra Trema | 1948 | Luchino Visconti | 66.40 |
| 362 | Ali: Fear Eats the Soul | 1974 | Rainer Werner Fassbinder | 66.40 |
| 363 | autumn leaves | 1956 | Robert Aldrich | 66.40 |
| 364 | short term 12 | 2013 | Destin Daniel Cretton | 66.40 |
| 365 | ratatouiiie | 2007 | Brad Bird, Jan Pinkava | 66.40 |
| 366 | no country for old men | 2007 | Joel Coen, Ethan Coen | 66.40 |
| 367 | WALL·E | 2008 | Andrew Stanton | 66.20 |
| 368 | rififi | 1955 | Jules Dassin | 66.10 |
| 369 | American History X | 1998 | Tony Kaye | 66.10 |
| 370 | the prestige | 2006 | Christopher Nolan | 66.10 |
| 371 | daddy long legs | 1919 | Marshall Neilan | 65.90 |
| 372 | till | 2022 | Chinonye Chukwu | 65.90 |
| 373 | the farewell | 2019 | Lulu Wang | 65.90 |
| 374 | Butch Cassidy And The Sundance Kid | 1969 | George Roy Hill | 65.50 |
| 375 | scent of a woman | 1992 | martin brest | 65.50 |
| 376 | lost in translation | 2003 | Sofia Coppola | 65.50 |
| 377 | Mirror | 1974 | Andrei Tarkovsky | 65.40 |
| 378 | the hurt locker | 2008 | Kathryn Bigelow | 65.40 |
| 379 | memories of murder | 2003 | Bong Joon-ho | 65.40 |
| 380 | godzilla minus one | 2023 | Takashi Yamazaki | 65.40 |
| 381 | East of Eden | 1955 | Elia Kazan | 65.40 |
| 382 | Con Air | 1997 | Simon West | 65.40 |
| 383 | the deer hunter | 1978 | Michael Cimino | 65.40 |
| 384 | paper moon | 1973 | Peter Bogdanovich | 65.40 |
